- Type: Cat
- Beam: 25 Feet
- Draft: 4 Feet
- Pax: 4
- YearBuilt: 2019
- Builder: Fountaine Pajot
- CruiseSpeed: 7
- MaxSpeed: 9
- KidsSkis: No
- JetSkis: No
- ScubaOnboard: Onboard
- Flag: USA
- SatTv: No

Boat Details
Cabins: | 3 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | English Harbour |
Other Pick-up: | Leewards/Windwards |
Details
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Fuel Consumption: | 2 |
Cruising Speed: | 7 |
Max Speed: | 9US Gall/Hr |
Locations
Winter Area: | Caribbean Leewards, Caribbean Windwards |
Summer Area: | Caribbean Leewards, Caribbean Windwards |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Camcorder: | No |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 8 |
Generator: | 15 KW |
Inverter: | Yes |
Voltages: | 115/220 |
Water Maker: | Yes |
Water Cap: | 150 L/hr |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | No |
Crew Smokes: | Inq |
Pets Aboard: | No |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Water Sports
Dinghy size: | Highfield 12' |
Dinghy hp: | 25 |
Dinghy # pax: | 8 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | Yes |
Sailing Dinghy: | No |
Beach Games: | No |
Fishing Gear: | Yes |
Scuba Diving Details
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | |||||||||
Divers | 2 | Tanks | 4 | BCs | 2 | Regulators | 2 | Dive Lights | - | ||
Air Compressor | Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | - | Night Dives | - | ||
General Diving Info All divers must be certified and have certification with them |
|||||||||||
Diving Costs information $50 per person/ per dive |
Jamie is a very experienced sailor and a natural teacher to anyone eager to learn more about sailing and share in the lifestyle. Growing up on and around boats in Scotland, Jamie served as an officer in the Royal Navy for 10 years, during which time he received his RYA Yachtmaster Offshore certificate.
Taking more of a personal interest in the joys of sailing, he dove into purchasing, chartering, and cruising on his own sailboats. Jamie lived onboard and cruised with his family for 18 months in the Mediterranean, Caribbean and North East USA. For several years he had two catamarans in charter in the BVI’s and Antigua during the Winter season and the New York area during the Summer Season. His familiarity with chartering and cruising the Caribbean, gave him the desire to personally share more about his favorite location in Antigua!
Jamie is an ASA Instructor with a multi-hull endorsement and is a qualified PADI diver. He likes nothing better than to share great sailing with like-minded people and help them get more out of their days on the water.
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Cuisines
Rates
No rates available
Reviews
Feature highlights
1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
3
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.